| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
Brand Name : Cisco
Model Number : ASA5545-K9
Certification : CE
Place of Origin : China
MOQ : 1 Piece
Price : Negotiable
Payment Terms : Western Union, L/C, Paypal
Supply Ability : 1000 Pcs /Month
Delivery Time : 2-3days
Packaging Details : Carton packaging for 1pics
Condition : New and used
Branch : Cisco
Memory : 12GB
PN : ASA5545-K9
Cisco ASA 5545-K9 delivers superior performance with up to 3 Gbps stateful inspection throughput, 2500 IPsec VPN peers, 750,000 concurrent connections and 1 expansion slot makes it ideally suited for the mid-size, large-size enterprises, internet edge deployments or even data center while delivering enterprise-strength security.
| Product Code | ASA5545-K9 | 
| Interfaces |  			 8 copper GE ports, 1 copper GE management port, 1 expansion slot  |  		
| Stateful inspection throughput (maximum) | 3 Gbps | 
| 3DES/AES VPN throughput | 400 Mbps | 
| IPsec VPN peers | 2,500 | 
| Virtual interfaces (VLANs) | 300 | 
| Memory | 12 GB | 
| Flash | 8 GB | 
| Height (rack units) | 1 RU | 
| Dimensions (D x H x W) | 4.24 x 42.9 x 48.4 cm | 
| Package Weight | 17.17 Kg | 

|  			 ASA5545-K9 Specification  |  		|
|  			 Stateful Inspection Throughput (Maximum)  |  			 			 3 Gbps  |  		
|  			 Stateful Inspection Throughput (Multiprotocol)  |  			 			 1.5 Gbps  |  		
|  			 IPS Throughput  |  			 			 900 Mpbs  |  		
|  			 Next-Generation Throughput(Multiprotocol)  |  			 			 1 Gbps  |  		
|  			 3DES/AES VPN Throughput  |  			 			 400 Mbps  |  		
|  			 Users/Nodes  |  			 			 Unlimited  |  		
|  			 IPsec VPN Peers  |  			 			 2,500  |  		
|  			 Cisco Cloud Web Security Users  |  			 			 5,000  |  		
|  			 Premium AnyConnect VPN Peers(Included/Maximum)  |  			 			 2/2500  |  		
|  			 Concurrent Connections  |  			 			 750,000  |  		
|  			 New Connections/Second  |  			 			 30,000  |  		
|  			 Virtual Interfaces (VLANs)  |  			 			 300  |  		
|  			 Security Contexts (Included/Maximum)  |  			 			 2; 50  |  		
|  			 High Availability  |  			 			 Active/Active and Active/Standby  |  		
|  			 Expansion Slot  |  			 			 1 interface card  |  		
|  			 User-Accessible Flash Slot  |  			 			 -  |  		
|  			 USB 2.0 Ports  |  			 			 2  |  		
|  			 Integrated I/O  |  			 			 8 GE Copper  |  		
|  			 Expansion I/O  |  			 			 6 GE Copper or 6 GE SFP  |  		
|  			 Serial Ports  |  			 			 1 RJ-45 console  |  		
|  			 Solid State Drive  |  			 			 2 slot, RAID 1 120 GB MLC SED  |  		
|  			 Memory  |  			 			 12 GB  |  		
|  			 Minimum System Flash  |  			 			 8 GB  |  		
|  			 System Bus  |  			 			 Multibus architecture  |  		
|  			 Temperature  |  			 			 23 to 104°F (-5 to 40°C)  |  		
|  			 Relative Humidity  |  			 			 90 percent noncondensing  |  		
|  			 Altitude  |  			 			 Designed and tested for 0 to 10,000 ft (3050m)  |  		
|  			 Shock  |  			 			 50G, 2 m/sec  |  		
|  			 Vibration  |  			 			 0.41 Grms2 (3 to 500 Hz) random input  |  		
|  			 Acoustic Noise  |  			 			 64.2 dBa max  |  		
|  			 Temperature  |  			 			 -13 to 158ºF (-25 to 70ºC)  |  		
|  			 Relative Humidity  |  			 			 10 to 90 percent noncondensing  |  		
|  			 Altitude  |  			 			 Designed and tested for 0 to 15,000 ft (4572m)  |  		
|  			 Shock  |  			 			 70G, 4.22 m/sec  |  		
|  			 Vibration  |  			 			 1.12 Grms2 (3 to 500 Hz) random input  |  		
|  			 AC Range Line Voltage  |  			 			 100 to 240 VAC  |  		
|  			 AC Normal Line Voltage  |  			 			 100 to 240 VAC  |  		
|  			 AC Current  |  			 			 4.85A  |  		
|  			 AC Frequency  |  			 			 50/60 Hz  |  		
|  			 Dual-Power Supplies  |  			 			 Yes  |  		
|  			 DC Domestic Line Voltage  |  			 			 -40.5 to 56 VDC (-48 VDC nominal)  |  		
|  			 DC International Line Voltage  |  			 			 -55 to -72 VDC (-60 VDC nominal)  |  		
|  			 DC Current  |  			 			 15A (maximum input)  |  		
|  			 Steady State  |  			 			 86W  |  		
|  			 Maximum Peak  |  			 			 125W  |  		
|  			 Maximum Heat Dissipation  |  			 			 427 BTU/hr  |  		
|  			 Form Factor  |  			 			 1 RU, 19-in. rack-mountable  |  		
|  			 Dimensions (H x W x D)  |  			 			 1.67 x 16.7 x 19.1 in. (4.24 x 42.9 x 48.4 cm)  |  		
|  			 Weight (with AC Power Supply)  |  			 			 16.82 lb (7.63 kg) with single power supply 18.86 lb (8.61 kg) with dual power supply  |  		
|  			 Safety  |  			 			 IEC 60950-1: 2005, 2nd Edition EN 60950-1:2006+A11: 2009 UL 60950-1:2007, 2nd Edition; CSA C22.2 No. 60950-1-07, 2nd Edition  |  		
|  			 Electromagnetic Compatibility (EMC)  |  			 			 CE: EN55022 2006+A1: 2007 Class A; EN55024 1998+A1:2001+A2:2003; EN61000-3-2 2009; EN61000-3-3 2008; FCC: CFR 47, Part 15 Subpart B Class A 2010, ANSI C63.4 2009; ICES-003 ISSUE 4 FEBRUARY.2004; VCCI: V-3/2011.04; C-TICK: AS/NZS CISPR 22,2009 KC: KN22 & KN24  |  		
|  			 Industry Certifications  |  			 			 In process  |  		
Business
  
 
| 
                                             | 
                
                        Cisco ASA 5500 Edition Bundle ASA5545-K9 ASA 5545-X With SW 8GE Data 1GE Mgmt AC 3DES/AES Images |